ONTOLOGY SOURCE REFERENCE
Term Source Name	UO	OBI	NCBITAXON	OMIM	HP	ORPHA	CL	MS
Term Source File	http://data.bioontology.org/ontologies/UO	http://data.bioontology.org/ontologies/OBI	http://data.bioontology.org/ontologies/NCBITAXON	http://data.bioontology.org/ontologies/OMIM	http://data.bioontology.org/ontologies/HP	http://data.bioontology.org/ontologies/ORDO	http://data.bioontology.org/ontologies/CL	http://data.bioontology.org/ontologies/MS
Term Source Version	48	35	10	12	570	2.8	2019-08-12	122
Term Source Description	Units of Measurement Ontology	Ontology for Biomedical Investigations	National Center for Biotechnology Information (NCBI) Organismal Classification	Online Mendelian Inheritance in Man	Human Phenotype Ontology	Orphanet Rare Disease Ontology	Cell Ontology	Mass Spectrometry Ontology
INVESTIGATION
Investigation Identifier	""
Investigation Title	{{cookiecutter.investigation_title}}
Investigation Description	""
Investigation Submission Date	""
Investigation Public Release Date	""
Comment[Created With Configuration]	/path/to/isa-configurations/bih_studies/bih_ms_meta_biocrates
Comment[Last Opened With Configuration]	bih_ms_meta_biocrates
INVESTIGATION PUBLICATIONS
Investigation PubMed ID
Investigation Publication DOI
Investigation Publication Author List
Investigation Publication Title
Investigation Publication Status
Investigation Publication Status Term Accession Number
Investigation Publication Status Term Source REF
INVESTIGATION CONTACTS
Investigation Person Last Name
Investigation Person First Name
Investigation Person Mid Initials
Investigation Person Email
Investigation Person Phone
Investigation Person Fax
Investigation Person Address
Investigation Person Affiliation
Investigation Person Roles
Investigation Person Roles Term Accession Number
Investigation Person Roles Term Source REF
STUDY
Study Identifier	{{cookiecutter.study_id}}
Study Title	{{cookiecutter.study_title}}
Study Description	""
Comment[Study Grant Number]	""
Comment[Study Funding Agency]	""
Study Submission Date	""
Study Public Release Date	""
Study File Name	s_{{cookiecutter.study_file_name}}.txt
STUDY DESIGN DESCRIPTORS
Study Design Type
Study Design Type Term Accession Number
Study Design Type Term Source REF
STUDY PUBLICATIONS
Study PubMed ID
Study Publication DOI
Study Publication Author List
Study Publication Title
Study Publication Status
Study Publication Status Term Accession Number
Study Publication Status Term Source REF
STUDY FACTORS
Study Factor Name
Study Factor Type
Study Factor Type Term Accession Number
Study Factor Type Term Source REF
STUDY ASSAYS
Study Assay File Name	a_{{cookiecutter.assay_prefix}}_{{cookiecutter.assay_name}}_LC.txt	a_{{cookiecutter.assay_prefix}}_{{cookiecutter.assay_name}}_FIA.txt
Study Assay Measurement Type	{{cookiecutter.assay_measurement_type}}	{{cookiecutter.assay_measurement_type}}
Study Assay Measurement Type Term Accession Number	""	""
Study Assay Measurement Type Term Source REF	""	""
Study Assay Technology Type	{{cookiecutter._technology_types[cookiecutter.assay_technology_type].term}}	{{cookiecutter._technology_types[cookiecutter.assay_technology_type].term}}
Study Assay Technology Type Term Accession Number	{{cookiecutter._technology_types[cookiecutter.assay_technology_type].accession}}	{{cookiecutter._technology_types[cookiecutter.assay_technology_type].accession}}
Study Assay Technology Type Term Source REF	{{cookiecutter._technology_types[cookiecutter.assay_technology_type].source}}	{{cookiecutter._technology_types[cookiecutter.assay_technology_type].source}}
Study Assay Technology Platform	{{cookiecutter.biocrates_kit}}	{{cookiecutter.biocrates_kit}}
STUDY PROTOCOLS
Study Protocol Name	Sample collection	Extraction {{cookiecutter.assay_measurement_abbreviation_LC}}	Labeling {{cookiecutter.assay_measurement_abbreviation_LC}}	Chromatography {{cookiecutter.assay_measurement_abbreviation_LC}}	Mass spectrometry {{cookiecutter.assay_measurement_abbreviation_LC}}	Data transformation {{cookiecutter.assay_measurement_abbreviation_LC}}	Quality Control {{cookiecutter.assay_measurement_abbreviation_LC}}	Extraction {{cookiecutter.assay_measurement_abbreviation_FIA}}	Labeling {{cookiecutter.assay_measurement_abbreviation_FIA}}	Flow Injection Analysis {{cookiecutter.assay_measurement_abbreviation_FIA}}	Mass spectrometry {{cookiecutter.assay_measurement_abbreviation_FIA}}	Data transformation {{cookiecutter.assay_measurement_abbreviation_FIA}}	Quality Control {{cookiecutter.assay_measurement_abbreviation_FIA}}
Study Protocol Type	Sample collection	Extraction {{cookiecutter.assay_measurement_abbreviation_LC}}	Labeling {{cookiecutter.assay_measurement_abbreviation_LC}}	Chromatography {{cookiecutter.assay_measurement_abbreviation_LC}}	Mass spectrometry {{cookiecutter.assay_measurement_abbreviation_LC}}	Data transformation {{cookiecutter.assay_measurement_abbreviation_LC}}	Quality Control {{cookiecutter.assay_measurement_abbreviation_LC}}	Extraction {{cookiecutter.assay_measurement_abbreviation_FIA}}	Labeling {{cookiecutter.assay_measurement_abbreviation_FIA}}	Flow Injection Analysis {{cookiecutter.assay_measurement_abbreviation_FIA}}	Mass spectrometry {{cookiecutter.assay_measurement_abbreviation_FIA}}	Data transformation {{cookiecutter.assay_measurement_abbreviation_FIA}}	Quality Control {{cookiecutter.assay_measurement_abbreviation_FIA}}
Study Protocol Type Term Accession Number													
Study Protocol Type Term Source REF													
Study Protocol Description													
Study Protocol URI													
Study Protocol Version													
Study Protocol Parameters Name		Phase;Derivatization;Post extraction		Column type;Chromatography instrument;Column model	Scan polarity;Mass analyzer;Detector;Aquisition software name;Ion source;Aquisition mode;Instrument;Aquisition parameter;Aquisition software version;Scan m/z range	Analysis software name;Analysis software version	Report file;Software name;Software version	Phase;Derivatization;Post extraction			Scan polarity;Mass analyzer;Detector;Aquisition software name;Ion source;Aquisition mode;Instrument;Aquisition parameter;Aquisition software version;Scan m/z range	Analysis software name;Analysis software version	Report file;Software name;Software version
Study Protocol Parameters Name Term Accession Number		;;		;;	;;;;;;;;;	;	;;	;;			;;;;;;;;;	;	;;
Study Protocol Parameters Name Term Source REF		;;		;;	;;;;;;;;;	;	;;	;;			;;;;;;;;;	;	;;
Study Protocol Components Name													
Study Protocol Components Type													
Study Protocol Components Type Term Accession Number													
Study Protocol Components Type Term Source REF													
STUDY CONTACTS
Study Person Last Name
Study Person First Name
Study Person Mid Initials
Study Person Email
Study Person Phone
Study Person Fax
Study Person Address
Study Person Affiliation
Study Person Roles
Study Person Roles Term Accession Number
Study Person Roles Term Source REF
